L= cm 81
Mod. | Doors | Chambers | Width of oven | Depth of oven | External width | External depth | Electrical power | Cooking surface |
---|---|---|---|---|---|---|---|---|
n° | n° | cm | cm | cm | cm | kW | m² | |
3CO | 1 | 3 | 82 | 130 | 143 | 240 | 17 | 3,2 |
3CO/1 | 1 | 3 | 82 | 170 | 143 | 280 | 22 | 4,2 |
3CO/2 | 1 | 3 | 82 | 200 | 143 | 310 | 26 | 4,9 |
3CO/3 | 1 | 3 | 82 | 250 | 143 | 360 | 31 | 6,1 |
4CO | 1 | 4 | 82 | 130 | 143 | 240 | 23 | 4,2 |
4CO/1 | 1 | 4 | 82 | 170 | 143 | 280 | 30 | 5,6 |
4CO/2 | 1 | 4 | 82 | 200 | 143 | 310 | 35 | 6,5 |
4CO/3 | 1 | 4 | 82 | 250 | 143 | 360 | 40 | 8,1 |
L= cm 62
Mod. | Doors | Chambers | Width of oven | Depth of oven | External width | External depth | Electrical power | Cooking surface |
---|---|---|---|---|---|---|---|---|
n° | n° | cm | cm | cm | cm | kW | m² | |
3CN | 2 | 3 | 125 | 130 | 186 | 240 | 27 | 4,8 |
3CS | 2 | 3 | 125 | 170 | 186 | 280 | 28 | 6,3 |
3CT | 2 | 3 | 125 | 200 | 186 | 310 | 31 | 7,5 |
3CP | 2 | 3 | 125 | 250 | 186 | 360 | 39 | 9,3 |
4CN | 2 | 4 | 125 | 130 | 186 | 240 | 36 | 6,4 |
4CS | 2 | 4 | 125 | 170 | 186 | 280 | 37 | 8,4 |
4CT | 2 | 4 | 125 | 200 | 186 | 310 | 42 | 10,0 |
4CP | 2 | 4 | 125 | 250 | 186 | 360 | 53 | 12,4 |
L= cm 62
Mod. | Doors | Chambers | Width of oven | Depth of oven | External width | External depth | Electrical power | Cooking surface |
---|---|---|---|---|---|---|---|---|
n° | n° | cm | cm | cm | cm | kW | m² | |
3NN | 3 | 3 | 187 | 130 | 249 | 240 | 30 | 7,3 |
3NS | 3 | 3 | 187 | 170 | 249 | 280 | 34 | 9,5 |
3NT | 3 | 3 | 187 | 200 | 249 | 310 | 43 | 11,2 |
3NP | 3 | 3 | 187 | 250 | 249 | 360 | 48 | 14,0 |
4NN | 3 | 4 | 187 | 130 | 249 | 240 | 40 | 9,7 |
4NS | 3 | 4 | 187 | 170 | 249 | 280 | 45 | 12,7 |
4NT | 3 | 4 | 187 | 200 | 249 | 310 | 57 | 14,9 |
4NP | 3 | 4 | 187 | 250 | 249 | 360 | 64 | 18,6 |
Passionate - Dedicated - Professional