External Dimensions
Model | Height | Width | Depth |
---|---|---|---|
MD/CH-B18 | 1213mm – 1646mm – 2079mm | 1790mm – 420mm | 1250mm |
MD/CO-B18 | 1213mm – 1646mm – 2079mm | 1790mm – 420mm | 1780mm |
MD/CO/S-B18 | 1213mm – 1646mm – 2079mm | 1790mm – 420mm | 1450mm |
MD/CN-B18 | 1213mm – 1646mm – 2079mm | 1790mm – 420mm | 1850mm |
MD/CS-B18 | 1213mm – 1646mm – 2079mm | 1790mm – 420mm | 2250mm |
Internal Dimensions
Model | Height | Width | Depth |
---|---|---|---|
MD/CH-B18 | 180mm | 1250mm | 700mm |
MD/CO-B18 | 180mm | 820mm | 1300mm |
MD/CO/S-B18 | 180mm | 1250mm | 900mm |
MD/CN-B18 | 180mm | 1250mm | 1300mm |
M MD/CS-B18 | 180mm | 1250mm | 1700mm |
Technical Specifications
Mod. | Cooking surface | Cooking hobs | Output | Tray | Baking frame | Power | Power with economiser |
---|---|---|---|---|---|---|---|
m² | n° | n° | cm | kW | kW | ||
MD/CH-B18 | 0,875 | 1 ÷ 3 | 8 | 3 | 58x70x2 | 8,4 | 2,4 |
MD/CO-B18 | 1,07 | 1 ÷ 3 | 12 | 4 | 78x130x2 | 8,4 | 2,4 |
MD/CO/S-B18 | 1,12 | 1 ÷ 3 | 12 | 4 | 58x90x2 | 11,2 | 5,6 |
MD/CN-B18 | 1,62 | 1 ÷ 3 | 16 | 6 | 58x130x2 | 10,5 | 7,5 |
MD/CS-B18 | 2,12 | 1 ÷ 3 | 21 | 8 | 58x170x2 | 16,4 | 8,2 |